Yahoo maps beta released - feature rich
Google maps and mapquest, now seems all old school after the release of yahoo maps beta. Yahoo has come up with some really nice features. Competition has now become more stiff between rival companies. Here's a short comparision list.
| Maps compared | Yahoo maps beta | Google Maps | Mapquest |
|---|---|---|---|
| Data | Navteq and TeleAtlas | Navteq | TeleAtlas |
| Technology | Flash/Flex | Ajax | Traditional |
| Drive from/Drive to | Yes | No | No |
| Multiple stop points | Yes | No | Yes |
| Categorized classifieds | Yes | No | No |
| Satellite | Yes | Yes | No |
| Reverse direction | Yes | Yes | Yes |
| Round trip | Yes | No | No |
| Points of interest | Yes | No | No |
| Send to cell phone | Yes | No | Yes |

2 comments:
no, mapquest uses navteq data.
Hey, I recently added a news widget from www.widgetmate.com to my blog. It shows the latest news, and just took a copy and paste to implement. Might interest you too.
Post a Comment